Here is the latest and greatest from the lineup through 18-SEC games. A few notes after the Kentucky series. First, Jacoby Jones’s 0-8 performance from the plate looks to have halted his red-hot bat as his batting average dipped below .300 for the first time in conference play. Raph Rhymes continues to put up video game-esque numbers. After batting .666 last weekend, Rhymes improve his conference batting average to .508 and raise his on-base percentage to an insane .639. There is one thing more impressive than Raph’s batting average and that is the fact he doesn’t strikeout. In 61 at bats, Rhymes has only fanned six times. That is a .098 strikeout average, in short he strikes out as often as Casey Yocum gets a hits, and when is the last time that happened?
Below is the rest of the batting stats through week six. Anything stand out to you?
| BA | AB | Hits | K | BB | Runs | RBI | XBH | |
| Jones | .291 | 72 | 21 | 15 | 3 | 15 | 10 | 11 |
| Dozar | .236 | 38 | 9 | 11 | 4 | 3 | 2 | 1 |
| Katz | .310 | 58 | 18 | 14 | 5 | 15 | 9 | 4 |
| Rhymes | .508 | 61 | 31 | 6 | 8 | 9 | 15 | 4 |
| Ross | .321 | 56 | 18 | 12 | 3 | 7 | 10 | 4 |
| Nola | .328 | 64 | 21 | 10 | 8 | 4 | 9 | 4 |
| Edwards | .273 | 22 | 6 | 2 | 0 | 1 | 2 | 1 |
| Foster | .194 | 36 | 7 | 7 | 5 | 2 | 2 | 1 |
| Hanover | .320 | 50 | 16 | 13 | 5 | 7 | 2 | 2 |
| Yocum | .083 | 12 | 1 | 2 | 0 | 1 | 0 | 0 |
| Moore | .214 | 28 | 6 | 8 | 1 | 2 | 2 | 1 |
| Fields | .392 | 28 | 11 | 3 | 2 | 9 | 4 | 3 |
| Slaid | .200 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sciambra | .263 | 19 | 5 | 2 | 3 | 2 | 2 | 1 |
| Didier | .000 | 7 | 0 | 3 | 2 | 2 | 1 | 0 |
| Snikeris | .363 | 11 | 4 | 0 | 0 | 2 | 2 | 0 |
| Total | .310 | 567 | 175 | 110 | 49 | 81 | 72 | 37 |
Topics: College Baseball, LSU Baseball, Lsu Baseball Stats, SEC Stats

