The numbers as a group went down after a rough three game stretch from the plate for LSU this past weekend. LSU still remains in the middle of the pack of the SEC in most major offensive stats. The Tigers are fourth in the conference in batting average (.280), on-base percentage (.392) and homeruns (20). LSU dipped to sixth in runs scored with 122 (4.7 runs per game).
Sometimes the saying less is more can come across as a bit redundant, but in this article it might be perfect. As opposed breaking down the significance of the individual performances in SEC play, I am just going to throw out the numbers and let you the reader evaluate and discuss where the team is at. Lets take a look.
| BA | Runs | Hits | 2B | HR | RBI | BB | K | RC | ISOP | |
| Rhymes | .469 | 16 | 45 | 3 | 3 | 17 | 10 | 8 | 29.57 | .125 |
| Katz | .291 | 24 | 30 | 4 | 4 | 16 | 12 | 20 | 18.75 | .139 |
| Ross | .287 | 9 | 25 | 2 | 3 | 14 | 10 | 13 | 13.71 | .149 |
| Jones | .276 | 19 | 29 | 10 | 3 | 19 | 8 | 24 | 15.71 | .181 |
| Hanover | .229 | 11 | 22 | 4 | 1 | 4 | 8 | 17 | 5.29 | .072 |
| Nola | .250 | 9 | 24 | 5 | 3 | 20 | 14 | 14 | 13.13 | .135 |
| Fields | .266 | 12 | 17 | 2 | 0 | 5 | 6 | 12 | 6.90 | .063 |
| Snikeris | .324 | 4 | 12 | 1 | 0 | 4 | 1 | 6 | 4.44 | .027 |
| Edwards | .320 | 1 | 8 | 1 | 0 | 2 | 0 | 3 | 2.76 | .040 |
| Dozar | .245 | 8 | 13 | 2 | 1 | 5 | 8 | 18 | 6.19 | .094 |
| Moore | .242 | 7 | 15 | 2 | 2 | 8 | 4 | 18 | 6.62 | 1.29 |
The one thing to note is the dip Raph Rhymes took after batting two for 12 from the plate against Vanderbilt. He entered the weekend batting .511 in SEC play, but as you can see that number dropped a bit. His regular season average fell to .478, but still has a .020 lead for the NCAA batting title.
Topics: Alex Edwards, Arby Fields, Austin Nola, Grant Dozar, Jacoby Jones, Jordy Snikeris, LSU Baseball, Lsu Baseball Offensive Stats, Mason Katz, Raph Rhymes, Sabermetrics, Tyler Hanover, Tyler Moore

