LSU ended its non-conference schedule last night with a 79-63 win over Bethune-Cookman and finished with a 9-2 record going into the SEC schedule. The SEC is on a down year as a conference with only Missouri and Florida in the top 25. The SEC is looking to see if any other teams will step up and be a team to beat. I’m not saying it will be LSU but LSU will definitely surprise some teams this year and will fight hard in every game they play.
This is an exciting team to watch with Anthony Hickey leading the nation in steals all the way to Andrew Del Piero going from tuba player in the band to starter on the basketball team. This team gets up and down the floor quick and looks to score quickly in transition and shot the 3 pointers.
It is going to be exciting to see these guys compete against the conference teams which is set to start for the Tigers against the Auburn Tigers Wed. Jan. 9th at 8 pm on CST and live on 98.1 the river.
| STANDINGS | CONFERENCE | OVERALL | ||||
| SEC | W-L | GB | PCT | W-L | PCT | STRK |
| #12 Missouri | 0-0 | – | .000 | 11-2 | .846 | W1 |
| Ole Miss | 0-0 | – | .000 | 11-2 | .846 | W3 |
| #13 Florida | 0-0 | – | .000 | 9-2 | .818 | W1 |
| LSU | 0-0 | – | .000 | 9-2 | .818 | W2 |
| South Carolina | 0-0 | – | .000 | 10-3 | .769 | W5 |
| Texas A&M | 0-0 | – | .000 | 10-3 | .769 | W2 |
| Arkansas | 0-0 | – | .000 | 9-4 | .692 | W5 |
| Kentucky | 0-0 | – | .000 | 9-4 | .692 | W1 |
| Tennessee | 0-0 | – | .000 | 8-4 | .667 | L1 |
| Alabama | 0-0 | – | .000 | 8-5 | .615 | W1 |
| Vanderbilt | 0-0 | – | .000 | 6-6 | .500 | W1 |
| Auburn | 0-0 | – | .000 | 6-7 | .462 | W1 |
| Georgia | 0-0 | – | .000 | 6-7 | .462 | W4 |
| Mississippi State | 0-0 | – | .000 | 5-7 | .417 | W1 |


