<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death Valley Voice &#187; College Baseball</title>
	<atom:link href="http://deathvalleyvoice.com/tag/college-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathvalleyvoice.com</link>
	<description>A LSU Tigers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Johnson Shuts Down Tigers</title>
		<link>http://deathvalleyvoice.com/2012/06/09/johnson-shuts-down-tigers/</link>
		<comments>http://deathvalleyvoice.com/2012/06/09/johnson-shuts-down-tigers/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 01:02:51 +0000</pubDate>
		<dc:creator>Nicolas Morel</dc:creator>
				<category><![CDATA[From The Voice]]></category>
		<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jordy snikeris]]></category>
		<category><![CDATA[Kevin Courtney]]></category>
		<category><![CDATA[Kevin Gausman]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[mason katz]]></category>
		<category><![CDATA[Mouton the rally monkey]]></category>
		<category><![CDATA[raph rhymes]]></category>
		<category><![CDATA[Seawolves]]></category>
		<category><![CDATA[Stony Brook]]></category>
		<category><![CDATA[Super Regional]]></category>
		<category><![CDATA[Tyler Johnson]]></category>
		<category><![CDATA[tyler moore]]></category>
		<category><![CDATA[William Carmona]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1773</guid>
		<description><![CDATA[<p>Stony Brook shakes off the two day loss from game one and comes back in the second game with a strong complete game performance from Tyler Johnson to even the series 1-1 and setting up a rubber match for Sunday.</p><p><a href="http://deathvalleyvoice.com/2012/06/09/johnson-shuts-down-tigers/">Johnson Shuts Down Tigers</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/06/seawolves.jpg"><img class="alignleft size-medium wp-image-1774" src="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/06/seawolves-300x285.jpg" alt="Photo credit: George A. Faella | Stony Brook starting pitcher Tyler Johnson #44 delivers against Maine in the America East tournament. (May 23, 2012)" width="300" height="285" /></a>Stony Brook shakes off the two day loss from game one and comes back in the second game with a strong complete game performance from Tyler Johnson to even the series 1-1 and setting up a rubber match for Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/06/09/johnson-shuts-down-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Baseball: Super Regional Preview</title>
		<link>http://deathvalleyvoice.com/2012/06/07/lsu-baseball-super-regional-preview/</link>
		<comments>http://deathvalleyvoice.com/2012/06/07/lsu-baseball-super-regional-preview/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:00:42 +0000</pubDate>
		<dc:creator>buzz</dc:creator>
				<category><![CDATA[Tigers]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[LSU super regional]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[stony brook baseball]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1763</guid>
		<description><![CDATA[<p>Here we are, the final series of the season at the Box. Where did the year go? It seems like yesterday I was watching the dominant pitching performances between Kevin Gasuman and Chris Stratton that ended in a extra-innings win for the Tigers. It goes by too fast, but it is time for LSU to [...]</p><p><a href="http://deathvalleyvoice.com/2012/06/07/lsu-baseball-super-regional-preview/">LSU Baseball: Super Regional Preview</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here we are, the final series of the season at the Box. Where did the year go? It seems like yesterday I was watching the dominant pitching performances between Kevin Gasuman and Chris Stratton that ended in a extra-innings win for the Tigers. It goes by too fast, but it is time for LSU to try to punch another ticket to Omaha…hopefully <a href="http://deathvalleyvoice.com/2012/06/07/lsu-baseball-super-regional-preview/#more-1763" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/06/07/lsu-baseball-super-regional-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Rallies to Win Baton Rouge Regional in Extra Innings</title>
		<link>http://deathvalleyvoice.com/2012/06/04/lsu-rallies-to-win-baton-rouge-regional-in-extra-innings/</link>
		<comments>http://deathvalleyvoice.com/2012/06/04/lsu-rallies-to-win-baton-rouge-regional-in-extra-innings/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 05:01:36 +0000</pubDate>
		<dc:creator>buzz</dc:creator>
				<category><![CDATA[Tigers]]></category>
		<category><![CDATA[alex edward]]></category>
		<category><![CDATA[arby fields]]></category>
		<category><![CDATA[austin nola]]></category>
		<category><![CDATA[baton rouge regional]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[NCAA regionals]]></category>
		<category><![CDATA[oregon state baseball]]></category>
		<category><![CDATA[paul mainieri]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[raph rhymes]]></category>
		<category><![CDATA[ryan eades]]></category>
		<category><![CDATA[scott schultz]]></category>
		<category><![CDATA[ty ross]]></category>
		<category><![CDATA[tyler hanover]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1744</guid>
		<description><![CDATA[<p>It was beautiful and ugly…well coached and not, and I am only talking about one team. For most of the game Paul Mainieri and his teamed gave the Oregon State Beavers every opportunity to win the game. LSU made plenty of base running errors, had a few defensive breakdowns, at times strange decisions at the [...]</p><p><a href="http://deathvalleyvoice.com/2012/06/04/lsu-rallies-to-win-baton-rouge-regional-in-extra-innings/">LSU Rallies to Win Baton Rouge Regional in Extra Innings</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was beautiful and ugly…well coached and not, and I am only talking about one team. For most of the game Paul Mainieri and his teamed gave the Oregon State Beavers every opportunity to win the game. LSU made plenty of base running errors, had a few defensive breakdowns, at times strange decisions at the plate batting, and Mainieri turned into Grady Little about handling his starting pitcher Ryan Eades, but the Tigers were just too talented and the 10,000 LSU fans on-hand seemingly  willed the Tigers to a 6-5 victory.</p>
<p>Early on, it appeared playing two games in on day was too much for the Beavers. Earlier in the day, Oregon State had to defeat ULM to advance to the championship game. They were rewarded by LSU scoring three runs in the top of the first led by a Raph Rhyme’s 2-run homerun.</p>
<p>The 3-0 lead did not last long. In the bottom of the innings Tyler Smith led the inning off with a single, but it turned into a triple thanks to Arby Fields. The Tiger centerfielder could not apply the brakes while tracking the ball and allowed a routine line-drive to reach the wall. Smith scored on a Michael Conforto sacrifice fly..</p>
<p>A trend began in the bottom of the second for LSU’s starting pitcher Ryan Eades. Eades could retire two batters easily in most innings, but the final out was as difficult for Eades to record as it is going to be for the NCAA explaining how Miami hosted a regional. In the bottom of the second, with two outs, Eades gave up an RBI single to Ryan Gorton before recording the final out.</p>
<p>Eades suffered the same fate in the fourth inning,  this time John Tommasini hit a 2-out RBI single to tie the game at three. Eades seemed to revert back to the pitcher we saw for most of the SEC season. Eades has good stuff, but just can not limit opposing batters from reaching base. He lacks a strike-out pitch, which isn’t something all guys have, but when you are measured by the talents of both Kevin Gausman and Aaron Nola…any diminishes are alarming.</p>
<p>Things went from bad to what is going on for Eades in the Sixth. After recording two easy outs, Eades allowed the next four batters to reach base, and with the bases loaded Tyler Smith hit a two-RBI single. The Beavers now had a 5-3 lead, but more importantly they had sucked the life out of the Box.</p>
<p>LSU began its comeback in the seventh inning as relief pitcher Scott Schultz finally began to show  weakness. Schultz entered the game in the first after starter Taylor Starr could only record one out. Schultz pitched 8.2 innings, allowed only three hits and struck out nine.</p>
<p>Schultz started the seventh inning by plunking Grant Dozar. The next two Tigers, Alex Edward and Tyler Hanover, reached base due to fielding errors by third baseman Ryan Dunn, but Edward was thrown out trying to steal second. Dozar eventually scored to close the Beaver’s gap to 5-4. ( that line alone is worth a ticket to Las Vegas on Americas Got Talent, right?)</p>
<p>LSU would add another run in the ninth inning to tie the game. Ty Ross led-off the inning with a moon-shot double and Jared Foster pinch ran for the catcher. Another interesting decision by Mainieri. Instead if bunting Foster over to third, he allowed Dozar to swing. Dozar struck out and a huge grown was let out at the box, but the tone quickly returned to sounds of joy as Edward hit a RBI double to tie the game.</p>
<p>The Tigers sealed the game in the tenth thanks largely to the Beaver’s bullpen imploding. Austin Nola led off the inning with a walk and advanced to third from a Jacoby Jones double. Nola would score the go-ahead run, and Nick Goody was called upon to win it.</p>
<p>Tension was high during Goody’s first batter. Even with a week removed his performance against Mississippi State still loomed in the minds for most of us, but he did not give the Beavers a chance as he struck out the side.</p>
<p>The regional win is the first for LSU since 2009. The Tigers will face the winner of the Stony Brook/UCF game tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/06/04/lsu-rallies-to-win-baton-rouge-regional-in-extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/45 queries in 0.158 seconds using memcached
Object Caching 630/750 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: deathvalleyvoice.com @ 2013-05-20 07:48:30 by W3 Total Cache -->