<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death Valley Voice &#187; Jordan Jefferson</title>
	<atom:link href="http://deathvalleyvoice.com/tag/jordan-jefferson/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathvalleyvoice.com</link>
	<description>A LSU Tigers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Set Back for Former Tigers</title>
		<link>http://deathvalleyvoice.com/2012/10/25/set-back-for-former-tigers/</link>
		<comments>http://deathvalleyvoice.com/2012/10/25/set-back-for-former-tigers/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:41:08 +0000</pubDate>
		<dc:creator>Nicolas Morel</dc:creator>
				<category><![CDATA[Tigers]]></category>
		<category><![CDATA[derrick bryant]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jordan Jefferson]]></category>
		<category><![CDATA[karnell hatcher]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tyrann Mathieu]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1931</guid>
		<description><![CDATA[<p>BATON ROUGE- Police arrested four former LSU players at an apartment on West State Street today around 4 pm. The former players you ask? Former quaterback Jordan Jefferson, recently suspended Tyrann Mathieu, as well as former cornerbacks Karnell Hatcher, and Derrick Bryant were all found at the scene of Mathieu’s off campus apartment. Sgt. Don [...]</p><p><a href="http://deathvalleyvoice.com/2012/10/25/set-back-for-former-tigers/">Set Back for Former Tigers</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/10/4bums.jpg"><img class="alignleft size-medium wp-image-1932" title="4bums" src="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/10/4bums-300x169.jpg" alt="" width="300" height="169" /></a>BATON ROUGE- Police arrested four former LSU players at an apartment on West State Street today around 4 pm. The former players you ask? Former quaterback Jordan Jefferson, recently suspended Tyrann Mathieu, as well as former cornerbacks Karnell Hatcher, and Derrick Bryant were all found at the scene of Mathieu’s off campus apartment.</p>
<p>Sgt. Don Kelly with BRPD said they were told someone, later identified as Jefferson, tried to force their way past a security gate and into the complex. They were informed that he went into Mathieu’s apartment, and Tyrann answered the door when officers knocked.</p>
<p>Kelly said they immediately noticed an odor of marijuana, and got permission from Mathieu to search the apartment. The police found Jefferson, Hatcher and Bryant as well as a marijuana grinder, digital scale and 10 bags of high-grade marijuana.</p>
<p>Mathieu and Jefferson were charged with Simple Possession of Marijuana, Hatcher was charged with 2<sup>nd</sup> Offense Simple Possession of Marijuana, and Bryant was charged with Possession With Intent to Distribute.</p>
<p>News 2 crews will have more on the story as it develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/10/25/set-back-for-former-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Jefferson and Jarrett Lee Rivalry to Continue in the NFL…For Now</title>
		<link>http://deathvalleyvoice.com/2012/05/01/jordan-jefferson-and-jarrett-lee-rivalry-to-continue-in-the-nflfor-now/</link>
		<comments>http://deathvalleyvoice.com/2012/05/01/jordan-jefferson-and-jarrett-lee-rivalry-to-continue-in-the-nflfor-now/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:00:49 +0000</pubDate>
		<dc:creator>buzz</dc:creator>
				<category><![CDATA[LSU NFL Recruits]]></category>
		<category><![CDATA[LSU Tiger Football]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[deAngelo peterson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[james stampley]]></category>
		<category><![CDATA[Jarrett Lee]]></category>
		<category><![CDATA[Jordan Jefferson]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Baker]]></category>
		<category><![CDATA[T-bob Hebert]]></category>
		<category><![CDATA[undrafted free agent]]></category>
		<category><![CDATA[Will Blackwell]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1575</guid>
		<description><![CDATA[<p>Who is/was better has been debated in all arenas of life, but in sports a business has been created out of it. Whither it was Magic or Michael, Hulk Hogan or Randy Savage the debates have waged on over decades. In Baton Rouge, the debate over who was better between Jordan Jefferson and Jarrett Lee [...]</p><p><a href="http://deathvalleyvoice.com/2012/05/01/jordan-jefferson-and-jarrett-lee-rivalry-to-continue-in-the-nflfor-now/">Jordan Jefferson and Jarrett Lee Rivalry to Continue in the NFL…For Now</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Who is/was better has been debated in all arenas of life, but in sports a business has been created out of it. Whither it was Magic or Michael, Hulk Hogan or Randy Savage the debates have waged on over decades. <a href="http://deathvalleyvoice.com/2012/05/01/jordan-jefferson-and-jarrett-lee-rivalry-to-continue-in-the-nflfor-now/#more-1575" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/05/01/jordan-jefferson-and-jarrett-lee-rivalry-to-continue-in-the-nflfor-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deathvalleyvoice&#8217;s Guide to the NFL Draft: Part One</title>
		<link>http://deathvalleyvoice.com/2012/04/25/deathvalleyvoices-guide-to-the-nfl-draft-part-one/</link>
		<comments>http://deathvalleyvoice.com/2012/04/25/deathvalleyvoices-guide-to-the-nfl-draft-part-one/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:14 +0000</pubDate>
		<dc:creator>buzz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[LSU NFL Recruits]]></category>
		<category><![CDATA[LSU Tiger Football]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Sports Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jordan Jefferson]]></category>
		<category><![CDATA[LSU Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[RG3]]></category>
		<category><![CDATA[robert griffin III]]></category>
		<category><![CDATA[ryan tannehill]]></category>
		<category><![CDATA[Trent Richardson]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1549</guid>
		<description><![CDATA[<p>The world’s strangest job interview concludes with the beginning of the first round of the NFL draft on Thursday. You don’t have to search far to find nauseating coverage and analyst about players personalities and athletic ability. Why put yourself through all of that, leave the boring coverage to us. I decided to do something [...]</p><p><a href="http://deathvalleyvoice.com/2012/04/25/deathvalleyvoices-guide-to-the-nfl-draft-part-one/">Deathvalleyvoice&#8217;s Guide to the NFL Draft: Part One</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The world’s strangest job interview concludes with the beginning of the first round of the NFL draft on Thursday. You don’t have to search far to find nauseating coverage and analyst about players personalities and athletic ability. Why put yourself through all of that, leave the boring coverage to us.</p>
<p>I decided to do something different this year. What I though would be interesting was to send our newest writer, Drew Walker a few questions about the upcoming draft. After reviewing his answers, I thought it would only be fair to add a few notes of my own, enjoy.</p>
<p>In short, once you read this you should be completely prepared for 72-hours of draft coverage…maybe not.</p>
<p><strong>Which player will have the largest differential between their wonderlic test score and their signing bonus?</strong></p>
<p><em>Drew:</em> Morris Claiborne. Though Claiborne reportedly scored a four on the Wonderlic test, his consistency and leadership in one of the best defensive backfields in college football show a huge upside to his physical ability. It was Claiborne, not Heisman finalist Tyrann Mathieu, who earned defensive player of the year awards in 2011. There shouldn’t be any concern over his ability to learn schemes and perform an exceptionally high level. He will still be a top pick.</p>
<p><em>Buzz:</em> Trick question, of course it is Claiborne. Have you ever taken one of these test? There are plenty of sample 50-question test on the net so try it out if you have 12-minutes to spare (it’s a timed test). I had to take it for a job interview and it is a lot harder than you would think. I did better than a four, but due to the next sentence I will refrain from posting my score.</p>
<p>According to the wonderlic website, an average intelligence should score a 20 or higher and a 10 or higher means you are literate. The website stresses that these numbers are not concrete, but are trends.  Speaking of trends…</p>
<p><strong>When did Ryan Tannehill become a multi-million dollar franchise project?</strong></p>
<p><em>Drew:</em> October 15, 2012. Tannehill led the Aggies to an upset over Baylor and eventual Heisman winner Robert Griffin, III. In fact, Tannehill had a higher average per completion than RG3 and twice as many touchdown passes. The worse loss A&amp;M suffered, points-wise, was a 41-25 defeat at the hands of Oklahoma. Even in that loss, Tannehill outperformed 2012 Heisman hopeful Landry Jones, throwing for 379 yards and leading a late comeback attempt.</p>
<p><em>Buzz: </em>This is what I like about Drew, he is an optimist. Just look at that opening line “led the Aggies to an upset win over Baylor.” I think RC Slocum just had a heart attack. A lot of praise was given to the Baylor defense, which last time I check did not have Brittney Griner. I get what Drew is doing, he is trying to give us a positive about Tannehill, but the fact is he has the potential to be the second biggest bust since Jamarcus Russell.</p>
<p>Two years ago, no one though Tannehill would be a NFL franchise quarterback. Why? Because he was playing wide-receiver. Fast forward two years later and a handful of starts and this guy is this years can’t miss prospect. For some reason the league is in love with a quarterback who went 7-6 in a weak Big 12 in his only year as a starter.</p>
<p>I am not saying Tannehill doesn’t have talent, he does, he just isn’t worth a first round draft pick even with the new rookie salary scale. In his only year as a starter he did put up nice stats (61-percent completion, 29 TD, 15 INT), but he was in a spread offense. I hate making comparisons to other players, but doesn’t he remind you a little of Blaine Gabbert? I am not calling Gabbert a bust, but he shot up the draft board because of his potential and  is light years away from being a good NFL quarterback.</p>
<p>I know its a lot of negativity, for every problem there needs to be a solution. Allow me to introduce you to Kurt Cousin. He isn’t flashy, not overly athletic, but he has plenty of experience (40 starts) and he has been the model of consistency. In a pro-style offense at Michigan State, Cousins average around 3,000 yards through the air in his three years with 22 touchdowns to only 10 interceptions. Cousin isn’t going to sell out the stadium by drafting him, but he just looks like a NFL quarterback who is ready to play from day one.</p>
<p><strong>If you were starting a franchise who would you draft to become the center-piece of the team, besides Andrew Luck or RG3?</strong></p>
<p><em>Drew:</em> I don’t really buy into the idea that a franchise can be built around one player. It takes a core of solid position players who can be counted on every game for a number of years. I’m also a firm believer in the adage “Defense wins championships” so for my money I’d want to focus on defensive stalwarts with proven leadership abilities a la Morris Claiborne or Luke Kuechly. I like the ability of linebackers to direct the flow of a game so I’d go with Kuechly over Claiborne.</p>
<p><em>Buzz:</em> I know it is a vague question similar to if you were deserted on a island, what would you bring? But I like the response. I makes sense and that plan has worked throughout history, but I would go in another direction.</p>
<p>I only have one philosophy when it come to drafting players, draft the most talent player on the board. This is my fantasy football tactic, so it should translate. It kills me to admit this, but I would have to go with Trent Richardson. He is a rare every down back and besides the two quarterbacks is the only skill player that could sell tickets. I know the day of the 30 carries-per- game running back is dead, but he could be the anchor for my offense for the next ten years.</p>
<p><strong>Would you draft RG3 as high as he is projected?</strong></p>
<p><strong> </strong><em>Drew:</em> Yes. His running ability will add versatility to the offense, but, unlike other running quarterbacks, his passing ability is as good if not better than what he can do with his feet.</p>
<p><em>Buzz:</em> (Golf Clap) I agree, lets move on.</p>
<p><strong>Would you draft Jordan Jefferson?</strong></p>
<p><strong> </strong><em>Drew:</em> No.</p>
<p><em>Buzz:</em> (Standing ovation and a few tears flowed out).</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/04/25/deathvalleyvoices-guide-to-the-nfl-draft-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/45 queries in 0.188 seconds using memcached
Object Caching 622/733 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: deathvalleyvoice.com @ 2013-05-23 20:10:37 by W3 Total Cache -->