<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Death Valley Voice &#187; LSU baseball</title>
	<atom:link href="http://deathvalleyvoice.com/tag/lsu-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathvalleyvoice.com</link>
	<description>A LSU Tigers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LSU Baseball takes 2 of 3 From Mississippi State</title>
		<link>http://deathvalleyvoice.com/2013/03/17/lsu-baseball-takes-2-of-3-from-mississippi-state/</link>
		<comments>http://deathvalleyvoice.com/2013/03/17/lsu-baseball-takes-2-of-3-from-mississippi-state/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 22:17:06 +0000</pubDate>
		<dc:creator>Jeff Rhodes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[Alex Bregman]]></category>
		<category><![CDATA[jacoby jones]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[mason katz]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1992</guid>
		<description><![CDATA[<p>The LSU baseball team wanted to start conference play on a high note when they went to Starkville this weekend.  Mission accomplished.  Mason Katz’s two homers Friday gave LSU the victory in 10 innings, while his second inning homer started the scoring in a rout Saturday. The Tigers fell behind early on Friday night.  Aaron [...]</p><p><a href="http://deathvalleyvoice.com/2013/03/17/lsu-baseball-takes-2-of-3-from-mississippi-state/">LSU Baseball takes 2 of 3 From Mississippi State</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The LSU baseball team wanted to start conference play on a high note when they went to Starkville this weekend.  Mission accomplished.  Mason Katz’s two homers Friday gave LSU the victory in 10 innings, while his second inning homer started the scoring in a rout Saturday.</p>
<p>The Tigers fell behind early on Friday night.  Aaron Nola gave up two runs in the first inning and two in the fifth.  When he exited in the sixth, LSU trailed 4-3.  The bullpen combined for four and one thirds innings of one hit, shutout ball.  Saturday saw Ryan Eades shut down the Bulldogs for seven innings for the series victory.  While Sunday didn’t go LSU’s way, they’re still leaving Starkville with an in conference series win over a ranked team, which is never a bad thing.  Some other thoughts from this weekend:</p>
<div id="attachment_1993" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2013/03/6309480.jpg"><img class="size-medium wp-image-1993" title="NCAA Baseball: Baton Rouge Super Regional-Stony Brook vs LSU-Game Two" src="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2013/03/6309480-300x379.jpg" alt="" width="300" height="379" /></a><p class="wp-caption-text">Coach Paul Mainieri still has some unanswered questions about his Sunday starter spot</p></div>
<p>Pitching: Coming into the season, one of my biggest questions about this team was starting pitching.  They lost Kevin Gausman to the draft, and Eades seemed to have trouble avoiding the big inning.  Eades did a good job of that Saturday, working around base runners in the first three innings and only allowing one run in the sixth inning.  Aaron Nola struggled again against Mississippi State, but we’ve seen what he’s capable of and shouldn’t read too much into it.</p>
<p>Sunday starter Cody Glenn struggled in his first SEC start.  LSU came into the season with no Sunday starter, and coach Paul Mainieri has auditioned a few players in that spot.  Glenn won’t lose his spot based on one start, but it’ll be interesting to see how he responds next week at home against Auburn.</p>
<p>One thing to keep an eye on is Glenn’s stamina.  He threw 16 innings last year and is already up to 28 this season.  Eades seemed to wear down late last season, and it’ll be interesting to see if Glenn avoids the same fate.</p>
<p>Jacoby Jones: Jones hit two doubles Saturday night, one of those drove in two runs.  The junior second baseman has improved his discipline at the plate this season.  He already more walks this season (16) as he did last season (15).  His walk to strikeout ratio this season is even (16:16) compared to a basically three to one ratio last year (15:47).  If he’s going, LSU will be hard to stop.  Jones’ speed makes him a threat to steal at any time or score from any base.  With Katz hitting the way he is right now, Jones should have a lot of opportunities to score.</p>
<p>Alex Bregman: Bregman hit a moonshot in the ninth inning Saturday night, his second of the year.  That power is what Mainieri talked about during the pre-season when he spoke about Bregman.  Bregman leads the team with a .380 average.  If he gets on a tear, it’ll make facing LSU, Katz in particular, that much more difficult for the SEC.</p>
<p>This week’s schedule:</p>
<p>Wednesday: Northwestern State, 6:30 p.m.</p>
<p>Friday: Auburn, 7:00 p.m.</p>
<p>Saturday: Auburn, 7:00 p.m.</p>
<p>Sunday: Auburn, 1:00 p.m., CST</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2013/03/17/lsu-baseball-takes-2-of-3-from-mississippi-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Super Regional Review: One Play Away From CWS?</title>
		<link>http://deathvalleyvoice.com/2012/06/11/lsu-super-regional-review-one-play-away-from-cws/</link>
		<comments>http://deathvalleyvoice.com/2012/06/11/lsu-super-regional-review-one-play-away-from-cws/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:10:59 +0000</pubDate>
		<dc:creator>buzz</dc:creator>
				<category><![CDATA[Tigers]]></category>
		<category><![CDATA[college world series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Stony Brook]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1779</guid>
		<description><![CDATA[<p>From the outside it appears that Stony Brook dominated LSU all weekend, but if you look closer LSU was possible one base running error away from winning the series on Saturday. Earlier Saturday, LSU capped off an improbable game one victory that because of poor weather took nearly a day to complete. The Tigers won [...]</p><p><a href="http://deathvalleyvoice.com/2012/06/11/lsu-super-regional-review-one-play-away-from-cws/">LSU Super Regional Review: One Play Away From CWS?</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the outside it appears that Stony Brook dominated LSU all weekend, but if you look closer LSU was possible one base running error away from winning the series on Saturday. <a href="http://deathvalleyvoice.com/2012/06/11/lsu-super-regional-review-one-play-away-from-cws/#more-1779" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/06/11/lsu-super-regional-review-one-play-away-from-cws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stony Brook Advances to CWS</title>
		<link>http://deathvalleyvoice.com/2012/06/11/stony-brook-advances-to-cws/</link>
		<comments>http://deathvalleyvoice.com/2012/06/11/stony-brook-advances-to-cws/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:00:17 +0000</pubDate>
		<dc:creator>Nicolas Morel</dc:creator>
				<category><![CDATA[LSU baseball]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[SEC News]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Gausman]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[mason katz]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[raph rhymes]]></category>
		<category><![CDATA[Seawolves]]></category>
		<category><![CDATA[Stony Brook]]></category>
		<category><![CDATA[travis janikowski]]></category>
		<category><![CDATA[William Carmona]]></category>

		<guid isPermaLink="false">http://deathvalleyvoice.com/?p=1776</guid>
		<description><![CDATA[<p>This series was all Stony Brook (52-13) despite a late rally from LSU (47-18) in game one, Stony Brook never trailed a single inning in the entire Super Regional weekend. Stony Brook’s pitching was lights out, throwing back-to-back three hit games against a top ranked LSU Tigers team.</p><p><a href="http://deathvalleyvoice.com/2012/06/11/stony-brook-advances-to-cws/">Stony Brook Advances to CWS</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice</a> - <a href="http://deathvalleyvoice.com">Death Valley Voice - A LSU Tigers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/06/StonyBrook-baseball-0604121.jpg"><img class="alignleft size-medium wp-image-1778" src="http://cdn.fansided.com/wp-content/blogs.dir/162/files/2012/06/StonyBrook-baseball-0604121-300x168.jpg" alt="AP Images " width="300" height="168" /></a>This series was all Stony Brook (52-13) despite a late rally from LSU (47-18) in game one, Stony Brook never trailed a single inning in the entire Super Regional weekend. Stony Brook’s pitching was lights out, throwing back-to-back three hit games against a top ranked LSU Tigers team.</p>
]]></content:encoded>
			<wfw:commentRss>http://deathvalleyvoice.com/2012/06/11/stony-brook-advances-to-cws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/44 queries in 0.202 seconds using memcached
Object Caching 590/695 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: deathvalleyvoice.com @ 2013-05-24 11:18:09 by W3 Total Cache -->