A Complete Guide to LSU in the 2016 Summer Olympics
The 2016 Summer Olympics are here, and fifteen current, former and incoming LSU athletes are representing seven different countries in Río de Janiero.
From basketball to track, and everything in between, LSU athletes have a long and storied history of professional success once they’ve left Baton Rouge.
Starting today, 15 Tigers will showcase their athletic talents on an international stage, as they each pursue the elusive and illustrious gold medal. Representing your university in a tremendous honor, but representing your country is the highest honor.
Here’s a complete guide to catching current, former and future LSU Tigers in the 2016 Olympics:
Seimone Augustus and Sylvia Fowles, the first Olympic gold medalists in the history of LSU women’s basketball, are searching for their third consecutive gold medal for the United States. Both hold medals from the 2008 Olympics in Beijing and the 2012 Olympics in London.
Former LSU soccer player Allysha Chapman makes her Olympic debut for the Canadian Women’s National Team. Chapman is the first LSU soccer Olympian.
Five track and field competitors will compete in their inaugural games, including current student-athletes Canadian Chanice Chase, Jamaican Fitzroy Dunkley and Great Britain’s Nethaneel Mitchell-Blake. Former Tiger Kelly-Ann Baptiste will compete in her fourth Olympic Games for Trinidad & Tobago.
More from LSU Tigers News
- How Tigers Fans Can Claim GUARANTEED $200 Bonus Betting Just $10 on LSU
- DraftKings Louisiana Promo: Bet $5 on Week 2, Win $200 Guaranteed!
- Caesars Louisiana Promo Code: 5 Weeks of $50 Bonus Bets to Back LSU Football!
- Claim $650 GUARANTEED College Football Bonus With Caesars, FanDuel + DraftKings Louisiana Promos!
- Caesars + BetMGM Louisiana Promos: Four Chances to Win Big Backing LSU Football!
Other LSU track and field Olympians include a host of NCAA Champions and All-Americans, including Damar Forbes, Natoya Goule and Nickiesha Wilson of Jamaica, Richard Thompson of Trinidad & Tobago, and Gabriel Mvumvure of Zimbabwe.
Sophomore Lizzie Cui becomes the second diver in school history and the 14th swimmer or diver to make an Olympic team as the New Zealand representative will compete on the three-meter springboard.
Former men’s tennis player Michael Venus was selected to compete in the doubles competition with Marcus Daniell for New Zealand. They qualified by being the highest-ranked New Zealand players and are the second pair to compete for New Zealand in the Olympics.
Incoming gymnast Ruby Harrold was selected to the Great Britain Women’s Artistic Gymnastics Olympic Team. She is a two-time member of the Great Britain Olympic squad, as she served as an alternate in the 2012 Summer Games in London.
Complete list of all LSU athletes competing in the 2016 Olympics:
Women’s Basketball:
Seimone Augustus, USA
Sylvia Fowles, USA
More from Death Valley Voice
- LSU Football: There is terrible news regarding Greg Brooks Jr.
- LSU Football: ESPN makes hilarious blunder regarding Malik Nabers
- Cincinnati Bengals are mismanaging quarterback Joe Burrow
- Michigan State must consider Ed Orgeron to replace Mel Tucker
- LSU Football: Welcome to Arkansas Razorbacks hate week
Diving:
Lizzie Cui, New Zealand
Gymnastics:
Ruby Harrold, Great Britain
Soccer:
Allysha Chapman, Canada
Men’s Tennis:
Michael Venus, New Zealand
Track & Field:
Kelly-Ann Baptiste, Trinidad & Tobago
Chanice Chase, Canada
Fitzroy Dunkley, Jamaica
Damar Forbes, Jamaica
Natoya Goule, Jamaica
Nethaneel Mitchell-Blake, Great Britain
Gabriel Mvumvure, Zimbabwe
Richard Thompson, Trinidad & Tobago
Nickiesha Wilson, Jamaica
Olympic Games Schedule (in progress) | |||
Wednesday, Aug. 3 | |||
1 p.m. | WSOC | Canada def. Australia, 2-0 | Allysha Chapman |
Saturday, Aug. 6 | |||
1 p.m. | WSOC | Canada vs. Zimbabwe (Group F) | Allysha Chapman |
Sunday, Aug. 7 | |||
10 a.m. | WBB | USA vs. Senegal (Group B) | Seimone Augustus Sylvia Fowles |
Monday, Aug. 8 | |||
10 a.m. | WBB | USA vs. Spain (Group B) | Seimone Augustus Sylvia Fowles |
Tuesday, Aug. 9 | |||
2 p.m. | WSOC | Canada vs. Germany (Group F) | Allysha Chapman |
Wednesday, Aug. 10 | |||
1:30 p.m. | WBB | USA vs. Serbia (Group B) | Seimone Augustus Sylvia Fowles |
Friday, Aug. 12 | |||
7:05 p.m. | T&F | Men’s 400 Meters First Round | Fitzroy Dunkley |
7:20 p.m. | T&F | Men’s Long Jump Qualification | Damar Forbes |
8:40 p.m. | T&F | Women’s 100 Meters Prelims | Kelly-Ann Baptiste |
TBD | WSOC | Quarterfinal Round (if nec.) | Allysha Chapman |
1:30 p.m. | WBB | USA vs. Canada (Group B) | Seimone Augustus Sylvia Fowles |
Saturday, Aug. 13 | |||
10 a.m. | T&F | Men’s 100 Meters Prelims | Gabriel Mvumvure Richard Thompson |
6:30 p.m. | T&F | Men’s 400 Meters Semifinals | Fitzroy Dunkley |
6:50 p.m. | T&F | Men’s Long Jump Final | Damar Forbes |
7 p.m. | T&F | Women’s 100 Meters Semifinals | Kelly-Ann Baptiste |
8:35 p.m. | T&F | Women’s 100 Meters Final | Kelly-Ann Baptiste |
Sunday, Aug. 14 | |||
7 p.m. | T&F | Men’s 100 Meters Semifinals | Gabriel Mvumvure Richard Thompson |
8 p.m. | T&F | Men’s 400 Meters Final | Fitzroy Dunkley |
8:25 p.m. | T&F | Men’s 100 Meters Final | Gabriel Mvumvure Richard Thompson |
10:15 a.m. | WBB | USA vs. China (Group B) | Seimone Augustus Sylvia Fowles |
Monday, Aug. 15 | |||
7:30 p.m. | T&F | Women’s 400 Hurdles Prelims | Chanice Chase |
Tuesday, Aug. 16 | |||
9:05 a.m. | T&F | Women’s 100 Hurdles Prelims | Nickiesha Wilson |
9:50 a.m. | T&F | Men’s 200 Meters Prelims | Nethaneel Mitchell-Blake |
7:10 p.m. | T&F | Women’s 400 Hurdles Semifinals | Chanice Chase |
TBD | WSOC | Semifinal Round (if nec.) | Allysha Chapman |
Wednesday, Aug. 17 | |||
8:55 a.m. | T&F | Women’s 800 Meters Prelims | Natoya Goule |
6:45 p.m. | T&F | Women’s 100 Hurdles Semifinals | Nickiesha Wilson |
8 p.m. | T&F | Men’s 200 Meters Semifinals | Nethaneel Mitchell-Blake |
8:55 p.m. | T&F | Women’s 100 Hurdles Final | Nickiesha Wilson |
Thursday, Aug. 18 | |||
9:20 a.m. | T&F | Women’s 4×100 Relay Prelims | Kelly-Ann Baptiste |
9:40 a.m. | T&F | Men’s 4×100 Relay Prelims | Nethaneel Mitchell-Blake Richard Thompson |
7:15 p.m. | T&F | Women’s 800 Meters Semifinals | Natoya Goule |
8:15 p.m. | T&F | Women’s 400 Hurdles Final | Chanice Chase |
8:30 p.m. | T&F | Men’s 200 Meters Final | Nethaneel Mitchell-Blake |
Friday, Aug. 19 | |||
7:10 p.m. | T&F | Men’s 4×400 Relay Prelims | Fitzroy Dunkley |
8:15 p.m. | T&F | Women’s 4×100 Relay Final | Kelly-Ann Baptiste |
8:35 p.m. | T&F | Men’s 4×100 Relay Final | Nethaneel Mitchell-Blake Richard Thompson |
TBD | WSOC | Gold & Bronze Media Games (if nec.) | Allysha Chapman |
Saturday, Aug. 20 | |||
7:15 p.m. | T&F | Women’s 800 Meters Final | Natoya Goule |
8:35 p.m. | T&F | Men’s 4×400 Relay Final | Fitzroy Dunkley |
The opening ceremony is slated for Friday at 6 p.m. CT and will be broadcast on NBC.
For up-to-date information on the Tigers in the Olympics go to www.LSUsports.net/Olympics and follow @LSUsports on Twitter.